*** **************
STANDINGS
*****************
| NAME | No Matches | VC | NC | PC | VF | NF | PF | GC | SC | GF | SF | POINTS |
| Peppino Boys | 25 | 8 3 2 | 8 2 2 | 25 | 14 20 10 | 53 | ||||||
| Maicolinho | 25 6 3 | 2 6 3 | 5 16 12 | 19 15 42 | ||||||||
| Abbasi Bridge | 25 | 6 | 1 5 6 | 2 | 5 14 12 | 14 19 39 | ||||||
| Baninese | 25 | 7 4 2 | 3 4 5 | 20 | 11 | 14 17 38 | ||||||
| Giampignon | 25 4 6 | 2 3 4 | 6 12 7 | 12 18 | 33 | |||||||
| Terroncelli | 25 | 5 4 | 2 3 7 | 4 15 15 | 10 13 32 | |||||||
| Club Ionetti | 25 5 3 | 5 | 3 4 5 | 16 | 15 12 17 | 31 | ||||||
| Bandolero | 25 | 5 4 3 | 3 | 1 | 9 13 10 | 12 21 | 28 | |||||
| Gioventude | 25 | 4 3 6 | 2 4 6 | 13 | 16 10 16 | 25 | ||||||
| Batecchi | 25 | 1 4 9 | 3 4 4 | 14 | 24 13 12 | 20 |
0 comments:
Post a Comment